Dahua junction boxes
Compare every Dahua junction boxes we index: material, dimensions, weight, rated load and how many camera families each fits - all from official datasheets.
| Part | Fits | Material | Dimensions | Weight | Rated load |
|---|---|---|---|---|---|
| PFA130-E | 25 | Aluminum alloy | Φ124.3 mm × 41.0 mm (Φ4.89" × 1.61") | 340 g | 3 kg |
| PFA136 | 13 | Aluminum alloy | Φ114.8 mm × 32.0 mm (Φ4.52" × 1.26") | 190 g | 1 kg |
| PFA134 | 11 | Aluminum alloy, SECC | Φ94.3 mm × 36.1 mm (Φ3.71" × 1.42") | 230 g | 1 kg |
| PFA137 | 10 | Aluminum alloy | Φ123.6 mm × 34.2 mm (Φ4.87" × 1.35") | 230 g | 1 kg |
| PFA13G | 5 | - | - | - | - |
| PFA135 | 3 | Aluminum alloy | Φ94.3 mm × 34.1 mm (Φ3.71" × 1.34") | 150 g | 1 kg |
| PFA121 | 1 | Aluminum alloy | 134.0 mm × 133.9 mm × 56.0 mm (5.28" × 5.27" × 2.20") (L × W × H) | 520 g | 3 kg |
Specs are quoted from each part's official datasheet; open a part for the full spec plate, the source link, and the per-camera weight check. A "-" means that value is not printed on the datasheet - we never fill gaps with guesses.
Related guides: How to hide security camera wiring · Dahua camera mounts decoded: PFA vs PFB brackets · How to choose a junction box for your security camera






