Uniview wall mounts
Compare source-backed physical specifications for Uniview wall mounts. Camera compatibility is shown only where an official source records a fit; standalone specifications do not establish compatibility.
| Part | Fits | Material | Dimensions | Weight | Rated load |
|---|---|---|---|---|---|
| TR-JB07/WM03-G-IN | 24 | Aluminum alloy | 126.7 × 126.4 × 228.4mm (4.99" × 4.98" × 8.99") | 1000 g | - |
| TR-WM03-D-IN | 24 | Aluminum alloy | 126.7 × 126.4 × 183.4mm (4.99" × 4.98" × 7.22") | 520 g | - |
| TR-JB07/WM03-F-IN | 3 | Aluminum alloy | Φ125mm*125mm*233mm (4.92" x4.92"x9.17") | 980 g | - |
| TR-WM03-B-IN | 3 | Aluminum alloy | 126mmx126mmx188mm (5" x5" x7.4") | 500 g | - |
| HB-4022-E | Not recorded | SGCC | - | 500 g | - |
| HB-4032-E | Not recorded | SGCC | - | 1400 g | - |
| TR-JB07/WM04-IN | Not recorded | Aluminum alloy | 253mmx125mmx125mm (10” x4.9” x4.9”) | 960 g | - |
| TR-WE45-A-IN | Not recorded | Aluminum alloy | 216mmx141mmx314mm(8.5” x 5.6”x 12.4”) | 1000 g | - |
| TR-WE45-D-IN | Not recorded | Aluminum alloy | 225.0mmx111.3mmx150.6mm(8.9” x 4.4”x 5.9”) | 580 g | - |
| TR-WE45-E-IN | Not recorded | Aluminum alloy | 312.7mmx140.9mmx297.0mm(12.3” x 5.5”x 11.7”) | 1400 g | - |
| TR-WE45-IN | Not recorded | Aluminum alloy | 230.3mmx141mmx201.5mm (9.1”x5.6”x7.9”) | 790 g | - |
| TR-WM04-IN | Not recorded | Aluminum alloy | 208mmx125mmx125mm (8.2” x4.9” x4.9”) | 480 g | - |
| TR-WM06-A-IN | Not recorded | Aluminum alloy | 300mmx80mmx133.2mm (11.8”x3.1”x5.2”) | 410 g | - |
| TR-WM06-C-IN | Not recorded | Aluminum alloy | 193mmx60mmx77mm(7.6” x 2.4”x 3.0”) | 200 g | - |
| TR-WM06-F | Not recorded | Aluminum alloy | 204mmx71mmx49mm(8.03” x 2.79”x1.92”) | 132 g | - |
| TR-WM06-I-IN | Not recorded | Aluminum alloy | 140mm*88mm*374mm (5.5”x3.5”x14.7”) | 800 g | - |
| TR-WM07P-A | Not recorded | Plastic | 183.7mm×73.2mm×104.2mm (7.23”×2.88”×4.10”) | 100 g | 10 kg |
| TR-WM07P-B | Not recorded | PP | 180mm×125mm×101.4mm | 100 g | - |
| TR-WM08-B | Not recorded | Stainless steel | 523mm*180mm*150mm (20.6”x7.1”x5.9”) | 6000 g | - |
Open a part for its physical-specification evidence and official source. “Not recorded” means we have no verified camera compatibility for that record. A “-” is an unrecorded physical value; we do not infer it.
Related guides: Wall mounting a security camera: arms and brackets · Uniview mount part numbers explained: the TR- code
Browse
TR-JB07/WM03-F-IN fits 3 camera families
TR-JB07/WM03-G-IN fits 24 camera families
TR-WM03-B-IN fits 3 camera families
TR-WM03-D-IN fits 24 camera families HB-4022-E source-backed specs; camera compatibility not recorded HB-4032-E source-backed specs; camera compatibility not recorded TR-JB07/WM04-IN source-backed specs; camera compatibility not recorded TR-WE45-A-IN source-backed specs; camera compatibility not recorded TR-WE45-D-IN source-backed specs; camera compatibility not recorded TR-WE45-E-IN source-backed specs; camera compatibility not recorded TR-WE45-IN source-backed specs; camera compatibility not recorded TR-WM04-IN source-backed specs; camera compatibility not recorded TR-WM06-A-IN source-backed specs; camera compatibility not recorded TR-WM06-C-IN source-backed specs; camera compatibility not recorded TR-WM06-F source-backed specs; camera compatibility not recorded TR-WM06-I-IN source-backed specs; camera compatibility not recorded TR-WM07P-A source-backed specs; camera compatibility not recorded TR-WM07P-B source-backed specs; camera compatibility not recorded TR-WM08-B source-backed specs; camera compatibility not recorded