TR-JB07/WM03-G-IN wall mount: compatible cameras
The TR-JB07/WM03-G-IN is a Uniview wall mount. Its own spec sheet doesn't say which cameras it fits - almost no accessory sheet does. So we read every camera's official spec sheet and collected the ones that list the TR-JB07/WM03-G-IN. Each row below links to that camera's document, so you can check any of them yourself.
Spec plate
Straight from the official TR-JB07/WM03-G-IN datasheet. Hover any value to see the exact wording it came from.
- Material
- Aluminum alloy
- Dimensions
- 126.7 × 126.4 × 228.4mm (4.99" × 4.98" × 8.99")
- Weight
- 1000 g
- Cable entry
- back
- Source
- official datasheet ↗ (2019-05-25)

Compatible cameras
One row per camera whose official spec sheet names the TR-JB07/WM03-G-IN. We put this list together from those sheets - the manufacturer doesn't publish it - and every row links to that camera's datasheet, so you can check any of them.
| Camera family | Listed as | Variant | Datasheet wording | Source |
|---|---|---|---|---|
| IPC322LB-ADF28(40)K-H | Wall Mount (optional) | - | TR-JB07/WM03-G-IN Wall Mount | datasheet ↗ |
| IPC322LR3-VSPF28(40)-D | Vertical Pole Mount (optional) | - | Pole Mount TR-JB07/WM03-G-IN | datasheet ↗ |
| IPC322SB-DF28(40)K-I0 | Wall Mount (optional) | - | TR-JB07/WM03-G-IN Wall Mount | datasheet ↗ |
| IPC322SR3-DVPF28(40)-C | Junction Box (optional) | - | Wall mount(Junction box) TR-JB07/WM03-G-IN(TR-WM03-D-IN)+TR-A01-IN | datasheet ↗ |
| IPC324LE-ADF28(40)K-H | Wall Mount (optional) | - | TR-JB07/WM03-G-IN Wall Mount | datasheet ↗ |
| IPC324LR3-VSPF28(40)-D | Vertical Pole Mount (optional) | - | Pole Mount TR-JB07/WM03-G-IN | datasheet ↗ |
| IPC324SB-DF28(40)K-I0 | Wall Mount (optional) | - | TR-JB07/WM03-G-IN Wall Mount | datasheet ↗ |
| IPC324SR3-DVPF28(40)-F | Vertical Pole Mount (optional) | - | TR-JB07/WM03-G-IN listed under Pole Mount in Accessories section | datasheet ↗ |
| IPC325LR3-VSPF28(40)-D | Vertical Pole Mount (optional) | - | Pole Mount TR-JB07/WM03-G-IN | datasheet ↗ |
| IPC325SB-DF28(40)K-I0 | Vertical Pole Mount (optional) | - | TR-JB07/WM03-G-IN listed under Pole Mount accessories section | datasheet ↗ |
| IPC325SR3-DVPF28(40)-F | Vertical Pole Mount (optional) | - | Pole Mount TR-JB07/WM03-G-IN | datasheet ↗ |
| IPC328SB-ADF28(40)K-I0 | Wall Mount (optional) | - | TR-JB07/WM03-G-IN Wall Mount | datasheet ↗ |
| IPC3608SB-ADF16KM-I0 | Wall Mount (optional) | - | TR-JB07/WM03-G-IN Wall Mount | datasheet ↗ |
| IPC3612LB-ADF28(40)K-H | Wall Mount (optional) | - | TR-JB07/WM03-G-IN Wall Mount | datasheet ↗ |
| IPC3612SB-ADF28(40)KM-I0 | Vertical Pole Mount (optional) | - | TR-JB07/WM03-G-IN listed under Accessories section | datasheet ↗ |
| IPC3614LE-ADF28(40)K-H | Wall Mount (optional) | - | TR-JB07/WM03-G-IN Wall Mount | datasheet ↗ |
| IPC3614SB-ADF28(40)KM-I0 | Wall Mount (optional) | - | TR-JB07/WM03-G-IN Wall Mount | datasheet ↗ |
| IPC3614SB-ADF28(40)KMC-I0 | Wall Mount (optional) | - | TR-JB07/WM03-G-IN Wall Mount | datasheet ↗ |
| IPC3615LE-ADF28(40)K-H | Wall Mount (optional) | - | TR-JB07/WM03-G-IN Wall Mount | datasheet ↗ |
| IPC3615SB-ADF28(40)KM-I0 | Wall Mount (optional) | - | TR-JB07/WM03-G-IN Wall Mount | datasheet ↗ |
| IPC3615SB-ADF28(40)KMC-I0 | Wall Mount (optional) | - | TR-JB07/WM03-G-IN Wall Mount | datasheet ↗ |
| IPC3615SE-ADF28(40)KM-WL-I0 | Wall Mount (optional) - shown as image; type from other datasheets | - | TR-JB07/WM03-G-IN listed under Accessories section | datasheet ↗ |
| IPC3618SB-ADF28(40)KM-I0 | Wall Mount (optional) | - | TR-JB07/WM03-G-IN Wall Mount | datasheet ↗ |
| IPC3618SB-ADF28(40)KMC-I0 | Wall Mount (optional) | - | TR-JB07/WM03-G-IN Wall Mount | datasheet ↗ |
Other wall mounts
More wall mounts with datasheet-verified camera compatibility.
A camera missing here is not confirmed incompatible; it may simply not be in our archive yet. Always confirm against the camera's official datasheet before ordering.