Dahua wall mounts
Compare every Dahua wall mounts we index: material, dimensions, weight, rated load and how many camera families each fits - all from official datasheets.
| Part | Fits | Material | Dimensions | Weight | Rated load |
|---|---|---|---|---|---|
| PFB203W | 18 | - | - | - | - |
| PFB205W-E | 11 | Aluminum alloy | 161.6 mm × 125.6 mm × 76.0 mm (6.36" × 4.94" × 2.99") (L × W × H) | 490 g | 2 kg |
| PFB305W | 4 | Aluminum alloy | 202.5 mm × 115.0 mm × 160.0 mm (7.97" × 4.53" × 6.30") (L × W × H) | 640 g | 5 kg |
| PFB206W | 3 | Aluminum alloy | 222.0 mm × 160.7 mm × 144.4 mm (8.66" × 6.33" × 5.68") (L × W × H) | 1100 g | 3 kg |
| PFB205W | 2 | - | - | - | - |
| PFB2203W | 2 | - | - | - | - |
Specs are quoted from each part's official datasheet; open a part for the full spec plate, the source link, and the per-camera weight check. A "-" means that value is not printed on the datasheet - we never fill gaps with guesses.
Related guides: Will your mount hold the camera? Load ratings and the 3x rule · Dahua camera mounts decoded: PFA vs PFB brackets



