Uniview junction boxes
Compare every Uniview junction boxes we index: material, dimensions, weight, rated load and how many camera families each fits - all from official datasheets.
| Part | Fits | Material | Dimensions | Weight | Rated load |
|---|---|---|---|---|---|
| TR-JB03-G-IN | 21 | Aluminum alloy | Ø108.6 × 36mm (Ø4.28" × 1.42") | 200 g | - |
| TR-JB05-B-IN | 6 | Aluminum alloy | Φ104.4mm*54.5mm(4.11" x2.15") | 360 g | - |
| TR-JB05-A-IN | 4 | Aluminum alloy | 93 × 93 × 39mm (3.66" × 3.66" × 1.54") | 200 g | - |
| TR-JB07-D-IN | 4 | Aluminum alloy | Φ125mm*125mm*55mm (4.92" x4.92"x2.17") | 750 g | - |
| TR-JB03-H-IN | 3 | Aluminum alloy | Φ126mm*36mm (4.96" x1.42") | 240 g | - |
| TR-JB03-I-IN | 3 | Aluminum alloy | Ø117.8 × 36mm (Ø4.64" × 1.42") | 200 g | - |
| TR-JB06-A-IN | 3 | Aluminum alloy | Φ104mm*104mm*55.5mm (4.09" x4.09"x2.19") | 420 g | - |
Specs are quoted from each part's official datasheet; open a part for the full spec plate, the source link, and the per-camera weight check. A "-" means that value is not printed on the datasheet - we never fill gaps with guesses.
Related guides: How to hide security camera wiring · Uniview mount part numbers explained: the TR- code · How to choose a junction box for your security camera






