PFA130-E junction box: compatible cameras
The PFA130-E is a Dahua junction box. Its own spec sheet doesn't say which cameras it fits - almost no accessory sheet does. So we read every camera's official spec sheet and collected the ones that list the PFA130-E. Each row below links to that camera's document, so you can check any of them yourself.
Spec plate
Straight from the official PFA130-E datasheet. Hover any value to see the exact wording it came from.
- Material
- Aluminum alloy
- Dimensions
- Φ124.3 mm × 41.0 mm (Φ4.89" × 1.61")
- Weight
- 340 g
- Rated load
- 3 kg
- Protection
- IP66
- Cable entry
- bottom and side
- Source
- official datasheet ↗ (2025)

Compatible cameras
One row per camera whose official spec sheet names the PFA130-E. We put this list together from those sheets - the manufacturer doesn't publish it - and every row links to that camera's datasheet, so you can check any of them.
| Camera family | Listed as | Variant | Datasheet wording | Source |
|---|---|---|---|---|
| IPC-HDW1431T1-S4 | Junction Box (optional) | - | PFA130-E Junction Box | datasheet ↗ |
| IPC-HDW2439T-AS-LED-S2 | Junction Box (optional) | - | PFA130-E Junction Box | datasheet ↗ |
| IPC-HDW2531T-AS-S2 | Junction Box (optional) | - | PFA130-E Junction Box | datasheet ↗ |
| IPC-HDW3241TM-AS | Junction Box (optional) | - | PFA130-E Junction Box | datasheet ↗ |
| IPC-HDW3441TM-AS | Junction Box (optional) | - | PFA130-E Junction Box | datasheet ↗ |
| IPC-HDW3541TM-AS | Junction Box (optional) | - | PFA130-E Junction Box | datasheet ↗ |
| IPC-HDW3841TM-AS | Junction Box (optional) | - | PFA130-E Junction Box | datasheet ↗ |
| IPC-HDW5241TM-ASE | Junction Box (optional) | - | PFA130-E Water-proof Junction Box | datasheet ↗ |
| IPC-HDW5442TM-ASE | Junction Box (optional) | - | PFA130-E Water-proof Junction Box | datasheet ↗ |
| IPC-HDW5541TM-ASE | Junction Box (optional) | - | PFA130-E Water-proof Junction Box | datasheet ↗ |
| IPC-HDW5842TM-ASE | Junction Box (optional) | - | PFA130-E Water-proof Junction Box | datasheet ↗ |
| IPC-HFW1530S-S6 | Junction Box (optional) | - | PFA130-E IP66 Junction Box | datasheet ↗ |
| IPC-HFW2231S-S-S2 | Junction Box (optional) | - | PFA130-E IP66 Junction Box | datasheet ↗ |
| IPC-HFW2441S-S | Junction Box (optional) | - | PFA130-E IP66 Junction Box | datasheet ↗ |
| IPC-HFW2841S-S | Junction Box (optional) | - | PFA130-E Water-proof Junction Box | datasheet ↗ |
| IPC-HFW3241E-AS-S2 | Junction Box (optional) | - | PFA130-E Junction Box | datasheet ↗ |
| IPC-HFW3441E-AS-S2 | Junction Box (optional) | - | PFA130-E Junction Box | datasheet ↗ |
| IPC-HFW3449T1-AS-PV | Junction Box (optional) | - | PFA130-E Water-proof Junction Box | datasheet ↗ |
| IPC-HFW3541E-AS-S2 | Junction Box (optional) | - | PFA130-E Junction Box | datasheet ↗ |
| IPC-HFW3549E-AS-LED | Junction Box (optional) | - | PFA130-E Junction Box | datasheet ↗ |
| IPC-HFW3549T1-AS-PV | Junction Box (optional) | - | PFA130-E Water-proof Junction Box | datasheet ↗ |
| IPC-HFW3841E-AS-S2 | Junction Box (optional) | - | PFA130-E Junction Box | datasheet ↗ |
| IPC-HFW3849T1-AS-PV | Junction Box (optional) | - | PFA130-E Junction Box | datasheet ↗ |
| IPC-HFW5442E-ASE | Junction Box (optional) | - | PFA130-E Water-proof Junction Box | datasheet ↗ |
| IPC-HFW5842E-ASE | Junction Box (optional) | - | PFA130-E Water-proof Junction Box | datasheet ↗ |
Weight check
The PFA130-E is rated to 3 kg (stated in its own datasheet). Every camera above is already listed as compatible by its manufacturer. The share below is ours, worked out from each camera's datasheet weight - a quick sanity check, not a manufacturer rating.
| Camera | Weight | Share of 3 kg rating |
|---|---|---|
| IPC-HFW3449T1-AS-PV | 1000 g | 33% |
| IPC-HFW3549T1-AS-PV | 1000 g | 33% |
| IPC-HFW3849T1-AS-PV | 1000 g | 33% |
| IPC-HFW3241E-AS-S2 | 590 g | 20% |
| IPC-HFW3441E-AS-S2 | 590 g | 20% |
| IPC-HFW3541E-AS-S2 | 590 g | 20% |
| IPC-HFW3549E-AS-LED | 590 g | 20% |
| IPC-HFW3841E-AS-S2 | 590 g | 20% |
| IPC-HFW5442E-ASE | 590 g | 20% |
| IPC-HFW5842E-ASE | 590 g | 20% |
| IPC-HDW3841TM-AS | 500 g | 17% |
| IPC-HDW5241TM-ASE | 500 g | 17% |
| IPC-HDW5442TM-ASE | 500 g | 17% |
| IPC-HDW5541TM-ASE | 500 g | 17% |
| IPC-HDW5842TM-ASE | 500 g | 17% |
| IPC-HDW3241TM-AS | 480 g | 16% |
| IPC-HDW3441TM-AS | 480 g | 16% |
| IPC-HDW3541TM-AS | 480 g | 16% |
| IPC-HFW2231S-S-S2 | 480 g | 16% |
| IPC-HFW2441S-S | 480 g | 16% |
| IPC-HFW2841S-S | 480 g | 16% |
| IPC-HDW2531T-AS-S2 | 390 g | 13% |
| IPC-HDW2439T-AS-LED-S2 | 365 g | 12% |
| IPC-HFW1530S-S6 | 320 g | 11% |
| IPC-HDW1431T1-S4 | 250 g | 8% |
Other junction boxes
More junction boxes with datasheet-verified camera compatibility.
A camera missing here is not confirmed incompatible; it may simply not be in our archive yet. Always confirm against the camera's official datasheet before ordering.