EN-PAPM-001 mounting component
The official manufacturer diagrams use this pole mount within the complete arrangements below.
Check the complete arrangement.
This record does not establish an independent camera-to-part fit. Other caps, boxes, arms or adapters in the selected arrangement remain required.
Verified arrangements using EN-PAPM-001
| Camera | Arrangement | Required components | Source-backed parts list |
|---|---|---|---|
| PB01 | Pole | EN-PABX-001 + EN-PAPM-001 | View complete arrangement → |
| PB02 | Pole | EN-PABX-001 + EN-PAPM-001 | View complete arrangement → |
| PD01 | Pole | EN-PAWA-001 + EN-PAPM-001 | View complete arrangement → |
| PD02 | Pole | EN-PAWA-001 + EN-PAPM-001 | View complete arrangement → |
| PT01 | Pole | EN-PAWA-001 + EN-PAPM-001 | View complete arrangement → |
| PT02 | Pole | EN-PAWA-001 + EN-PAPM-001 | View complete arrangement → |
Manufacturer sources
Physical specifications, load ratings and package quantities are not inferred from a compatibility diagram.