EN-CAPM-002 mounting component
The official manufacturer diagrams use this pole mount within the complete arrangements below.
Check the complete arrangement.
This record does not establish an independent camera-to-part fit. Other caps, boxes, arms or adapters in the selected arrangement remain required.
Verified arrangements using EN-CAPM-002
| Camera | Arrangement | Required components | Source-backed parts list |
|---|---|---|---|
| DB10 | Pole | EN-CABX-006 + EN-CAPM-002 | View complete arrangement → |
| DB11 | Pole | EN-CABX-007 + EN-CAPM-002 | View complete arrangement → |
| DB12 | Pole | EN-CABX-006 + EN-CAPM-002 | View complete arrangement → |
| DB13 | Pole | EN-CABX-007 + EN-CAPM-002 | View complete arrangement → |
| DB14 | Pole | EN-CABX-004 + EN-CAPM-002 | View complete arrangement → |
| DD07 | Pole | EN-CABX-005 + EN-CAPM-002 | View complete arrangement → |
| DD07 | Pole | EN-CACP-001 + EN-CAWA-006 + EN-CAPM-002 | View complete arrangement → |
| DD07 | Pole | EN-CACP-001 + EN-CAWA-007 + EN-CAPM-002 | View complete arrangement → |
Manufacturer sources
- Official manufacturer diagram ↗
- Official manufacturer diagram ↗
- Official manufacturer diagram ↗
- Official manufacturer diagram ↗
- Official manufacturer diagram ↗
- Official manufacturer diagram ↗
Physical specifications, load ratings and package quantities are not inferred from a compatibility diagram.