PFB220C ceiling mount: compatible cameras
The PFB220C is a Dahua ceiling mount. Its own spec sheet doesn't say which cameras it fits - almost no accessory sheet does. So we read every camera's official spec sheet and collected the ones that list the PFB220C. Each row below links to that camera's document, so you can check any of them yourself.
Spec plate
Straight from the official PFB220C datasheet. Hover any value to see the exact wording it came from.
- Material
- Aluminum alloy
- Dimensions
- Φ128.8 mm × 767.0 mm (Φ5.07" × 30.2")
- Weight
- 920 g
- Rated load
- 2 kg
- Source
- official datasheet ↗ (2025)

Compatible cameras
One row per camera whose official spec sheet names the PFB220C. We put this list together from those sheets - the manufacturer doesn't publish it - and every row links to that camera's datasheet, so you can check any of them.
| Camera family | Listed as | Variant | Datasheet wording | Source |
|---|---|---|---|---|
| IPC-HDBW1230E-S-S4 | Ceiling Mount (optional) | - | PFB220C Celling Mount | datasheet ↗ |
| IPC-HDBW2231E-S-S2 | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDBW2441E-S | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDBW2531E-S-S2 | Ceiling Mount (optional) | - | PFB220C Celling Mount | datasheet ↗ |
| IPC-HDBW2831E-S-S2 | Ceiling Mount (optional) | - | PFB220C Celling Mount | datasheet ↗ |
| IPC-HDBW3241E-S | Ceiling Mount (optional) | - | PFB220C Celling Mount | datasheet ↗ |
| IPC-HDBW3441E-AS-S2 | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Brack | datasheet ↗ |
| IPC-HDBW3541E-AS-S2 | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDBW3649E-S-IL | Ceiling Mount (optional) | - | DH-PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDBW3841E-AS-S2 | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDBW5241R-ASE | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDBW5442R-ASE | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDBW5842R-ASE | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDW1239T1-A-LED-S4 | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDW1431T1-S4 | Ceiling Mount (optional) | - | PFB220C Ceiling Mount | datasheet ↗ |
| IPC-HDW1439T1-A-LED-S4 | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDW2441T-S | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDW2449T-S-IL | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDW2541T-S | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDW2649T-S-IL | Ceiling Mount (optional) | - | DH-PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDW3249H-AS-PV | Ceiling Mount (optional) | - | PFB220C Ceiling Mount | datasheet ↗ |
| IPC-HDW3449H-AS-PV | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDW3449QM-S-IL | Ceiling Mount (optional) | - | DH-PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDW3549H-AS-PV | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDW3841TM-AS | Ceiling Mount (optional) | - | PFB220C Celling Mount | datasheet ↗ |
| IPC-HDW3849H-AS-PV | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDW5241TM-ASE | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDW5442TM-ASE | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDW5541TM-ASE | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
| IPC-HDW5842TM-ASE | Ceiling Mount (optional) | - | PFB220C Ceiling Mount Bracket | datasheet ↗ |
Weight check
The PFB220C is rated to 2 kg (stated in its own datasheet). Every camera above is already listed as compatible by its manufacturer. The share below is ours, worked out from each camera's datasheet weight - a quick sanity check, not a manufacturer rating.
| Camera | Weight | Share of 2 kg rating |
|---|---|---|
| IPC-HDW3249H-AS-PV | 754 g | 38% |
| IPC-HDW3449H-AS-PV | 750 g | 38% |
| IPC-HDW3549H-AS-PV | 745 g | 37% |
| IPC-HDW3849H-AS-PV | 745 g | 37% |
| IPC-HDBW5241R-ASE | 712.9 g | 36% |
| IPC-HDBW5442R-ASE | 712.9 g | 36% |
| IPC-HDBW5842R-ASE | 712.9 g | 36% |
| IPC-HDBW3441E-AS-S2 | 516 g | 26% |
| IPC-HDBW3541E-AS-S2 | 516 g | 26% |
| IPC-HDBW3841E-AS-S2 | 516 g | 26% |
| IPC-HDW3841TM-AS | 500 g | 25% |
| IPC-HDW5241TM-ASE | 500 g | 25% |
| IPC-HDW5442TM-ASE | 500 g | 25% |
| IPC-HDW5541TM-ASE | 500 g | 25% |
| IPC-HDW5842TM-ASE | 500 g | 25% |
| IPC-HDBW3241E-S | 378 g | 19% |
| IPC-HDW2441T-S | 370 g | 19% |
| IPC-HDW2449T-S-IL | 370 g | 19% |
| IPC-HDW2541T-S | 370 g | 19% |
| IPC-HDBW1230E-S-S4 | 350 g | 18% |
| IPC-HDBW2231E-S-S2 | 350 g | 18% |
| IPC-HDBW2531E-S-S2 | 350 g | 18% |
| IPC-HDBW2831E-S-S2 | 350 g | 18% |
| IPC-HDBW2441E-S | 340 g | 17% |
| IPC-HDW1431T1-S4 | 250 g | 13% |
| IPC-HDW1239T1-A-LED-S4 | 240 g | 12% |
| IPC-HDW1439T1-A-LED-S4 | 240 g | 12% |
Other ceiling mounts
More ceiling mounts with datasheet-verified camera compatibility.
A camera missing here is not confirmed incompatible; it may simply not be in our archive yet. Always confirm against the camera's official datasheet before ordering.